<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKfAR</title>
	<atom:link href="http://ukfar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukfar.com</link>
	<description>UK Foundation for AIDS Research is a member led charitable foundation supporting research to improve the lives of people living with HIV.</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21,000 people unaware they are living with HIV in UK</title>
		<link>http://ukfar.com/news/21000-people-unaware/</link>
		<comments>http://ukfar.com/news/21000-people-unaware/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:36:00 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=1092</guid>
		<description><![CDATA[Figures published today (Tuesday 29th November) by the Health Protection Agency (HPA) show the number of people living with HIV in the UK reached an estimated 91,500 in 2010, with a quarter of those unaware of their infection. Their report also indicates that one in five people visiting an STI clinic did not accept an HIV [...]]]></description>
		<wfw:commentRss>http://ukfar.com/news/21000-people-unaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Research Results</title>
		<link>http://ukfar.com/news/research-results/</link>
		<comments>http://ukfar.com/news/research-results/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:26:21 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quality of Life;]]></category>
		<category><![CDATA[Survey Results;]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=752</guid>
		<description><![CDATA[The UK Foundation for AIDS Research conducted an anonymous survey of HIV positive people in the UK during 2010/11. The survey was publicised online and via community groups. The majority of responses were gathered via the website (20 responses were completed offline). Whilst respondents were self-selecting and the results not scientifically analysed or weighted, the purpose was [...]]]></description>
		<wfw:commentRss>http://ukfar.com/news/research-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should I take a multivitamin?</title>
		<link>http://ukfar.com/news/multivitamin/</link>
		<comments>http://ukfar.com/news/multivitamin/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:05:28 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Micronutrients]]></category>
		<category><![CDATA[Multivitamins;]]></category>
		<category><![CDATA[Supplements;]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=801</guid>
		<description><![CDATA[Many people living with HIV will consider taking a multivitamin or supplement at some time. The UKfAR survey found that over half of respondents took some form of supplement, with a multivitamin being most common.  It’s not surprising as a quick search on the internet for vitamins and HIV results in a plethora of sites, [...]]]></description>
		<wfw:commentRss>http://ukfar.com/news/multivitamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin and Supplements Quiz</title>
		<link>http://ukfar.com/news/quiz/</link>
		<comments>http://ukfar.com/news/quiz/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:32:30 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Multivitamins;]]></category>
		<category><![CDATA[Quiz;]]></category>
		<category><![CDATA[Supplements;]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=547</guid>
		<description><![CDATA[While antiretroviral treatments are very effective at controlling HIV, they are not a cure and can sometimes have nasty side-effects. Our research has shown over 50% of HIV positive people in the UK take vitamins or herbal supplements to help boost their immune system, improve health or reduce the unpleasant side-effects of their drugs. However, [...]]]></description>
		<wfw:commentRss>http://ukfar.com/news/quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research priorities of people living with HIV</title>
		<link>http://ukfar.com/featured/research-priorities-people-living-hiv/</link>
		<comments>http://ukfar.com/featured/research-priorities-people-living-hiv/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:10:58 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Living with HIV;]]></category>
		<category><![CDATA[Quality of Life;]]></category>
		<category><![CDATA[Survey;]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=460</guid>
		<description><![CDATA[UKfAR is conducting an online survey in order to determine the research priorities of people living with HIV / AIDS.  The survey is for people who are 16 years of age or older and have been diagnosed with HIV. The purpose of the survey is to determine what areas of research are important to people living [...]]]></description>
		<wfw:commentRss>http://ukfar.com/featured/research-priorities-people-living-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy</title>
		<link>http://ukfar.com/featured/how-long-will-i-live/</link>
		<comments>http://ukfar.com/featured/how-long-will-i-live/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:58:57 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life Expectancy;]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=306</guid>
		<description><![CDATA[Recent research has suggested life expectnacy for people living with HIV has improved dramatically over the last 10 years, however people with HIV will, on average, still have a reduced life expectancy.  ]]></description>
		<wfw:commentRss>http://ukfar.com/featured/how-long-will-i-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK</title>
		<link>http://ukfar.com/research-proposal/complementary-and-alternative-medicine-use-by-hiv-infected-patients-in-the-uk/</link>
		<comments>http://ukfar.com/research-proposal/complementary-and-alternative-medicine-use-by-hiv-infected-patients-in-the-uk/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:57:13 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Research Proposals]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=257</guid>
		<description><![CDATA[The UK Foundation for AIDS Research is seeking funding to undertake a six month research programme to ascertain the prevalence of complimentary and alternative medicine (CAM) use by HIV infected patients in the UK.]]></description>
		<wfw:commentRss>http://ukfar.com/research-proposal/complementary-and-alternative-medicine-use-by-hiv-infected-patients-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Acetyl L Cysteine (NAC) used as a supplement to improve CD4 counts of people living with HIV</title>
		<link>http://ukfar.com/research-proposal/n-acetyl-l-cysteine-nac-used-as-a-supplement-to-improve-cd4-counts-of-people-living-with-hiv-in-the-uk/</link>
		<comments>http://ukfar.com/research-proposal/n-acetyl-l-cysteine-nac-used-as-a-supplement-to-improve-cd4-counts-of-people-living-with-hiv-in-the-uk/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:54:03 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Research Proposals]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=266</guid>
		<description><![CDATA[N Acetyl L Cysteine (NAC) is commonly used by HIV infected patients in the belief that it has positive impacts on their health and quality of life. There is also a wide body of evidence that suggests supplementation with NAC may be beneficial to those living with HIV. Funding is now being sought to undertake [...]]]></description>
		<wfw:commentRss>http://ukfar.com/research-proposal/n-acetyl-l-cysteine-nac-used-as-a-supplement-to-improve-cd4-counts-of-people-living-with-hiv-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other People</title>
		<link>http://ukfar.com/research-topics/other-people/</link>
		<comments>http://ukfar.com/research-topics/other-people/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:28:06 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=343</guid>
		<description><![CDATA[Lawyers GPs Employers]]></description>
		<wfw:commentRss>http://ukfar.com/research-topics/other-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral</title>
		<link>http://ukfar.com/research-topics/behavioral/</link>
		<comments>http://ukfar.com/research-topics/behavioral/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:27:06 +0000</pubDate>
		<dc:creator>UKfAR</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://ukfar.com/?p=341</guid>
		<description><![CDATA[Testing decisions Safer sex decisions Drink and recreational drug use Adherence Starting treatment decisions]]></description>
		<wfw:commentRss>http://ukfar.com/research-topics/behavioral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

