<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UKfAR</title>
	<atom:link href="http://ukfar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukfar.com</link>
	<description>UK Foundation for AIDS Research is a member led charitable foundation supporting research to improve the lives of people living with HIV.</description>
	<lastBuildDate>Thu, 03 Nov 2011 15:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Preliminary Research Results by Vitamins and HIV? &#124; The Gaily Mail</title>
		<link>http://ukfar.com/news/research-results/comment-page-1/#comment-14</link>
		<dc:creator>Vitamins and HIV? &#124; The Gaily Mail</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?p=752#comment-14</guid>
		<description>[...] people living with HIV will consider taking a multivitamin or supplement at some time. The UKfAR survey found that over half of respondents took some form of supplement, with a multivitamin being most [...]</description>
		<content:encoded><![CDATA[<p>[...] people living with HIV will consider taking a multivitamin or supplement at some time. The UKfAR survey found that over half of respondents took some form of supplement, with a multivitamin being most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update by Leaflet &#124; UKfAR</title>
		<link>http://ukfar.com/update/comment-page-1/#comment-13</link>
		<dc:creator>Leaflet &#124; UKfAR</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?page_id=889#comment-13</guid>
		<description>[...] distribute the leaflet and,if organistion woudl like copies to distribute they can order them from here. VN:F [1.9.11_1134]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] distribute the leaflet and,if organistion woudl like copies to distribute they can order them from here. VN:F [1.9.11_1134]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Research Results by Alan Eighteen</title>
		<link>http://ukfar.com/news/research-results/comment-page-1/#comment-12</link>
		<dc:creator>Alan Eighteen</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?p=752#comment-12</guid>
		<description>Anything that can improve the health &amp; wellbeing of people with HIV should be fully looked into and I would welcome a proper study and anaylasis of vitamins and suppliments. Also I would be happy to take part if any such survey was  arranged.</description>
		<content:encoded><![CDATA[<p>Anything that can improve the health &amp; wellbeing of people with HIV should be fully looked into and I would welcome a proper study and anaylasis of vitamins and suppliments. Also I would be happy to take part if any such survey was  arranged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Research Results by Should I take a multivitamin? &#124; UKfAR</title>
		<link>http://ukfar.com/news/research-results/comment-page-1/#comment-11</link>
		<dc:creator>Should I take a multivitamin? &#124; UKfAR</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?p=752#comment-11</guid>
		<description>[...] people living with HIV will consider taking a multivitamin or supplement at some time. The UKfAR survey found that over half of respondents took some form of supplement, with a multivitamin being most [...]</description>
		<content:encoded><![CDATA[<p>[...] people living with HIV will consider taking a multivitamin or supplement at some time. The UKfAR survey found that over half of respondents took some form of supplement, with a multivitamin being most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by HIV &#8211; 30 and still counting</title>
		<link>http://ukfar.com/donate/comment-page-1/#comment-10</link>
		<dc:creator>HIV &#8211; 30 and still counting</dc:creator>
		<pubDate>Sun, 05 Jun 2011 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?page_id=35#comment-10</guid>
		<description>[...] you would like to support the work of the Foundation please click here to make a donation.   Filed Under: Comment    About [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to support the work of the Foundation please click here to make a donation.   Filed Under: Comment    About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey by HIV &#8211; 30 and still counting</title>
		<link>http://ukfar.com/survey/comment-page-1/#comment-9</link>
		<dc:creator>HIV &#8211; 30 and still counting</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?page_id=403#comment-9</guid>
		<description>[...] UK Foundation for AIDS Research is currently conducting a survey of people living with HIV in order to better understand their research [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Foundation for AIDS Research is currently conducting a survey of people living with HIV in order to better understand their research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living with HIV by papabear47</title>
		<link>http://ukfar.com/research-topics/living-with-hiv-side-effects/comment-page-1/#comment-8</link>
		<dc:creator>papabear47</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?p=332#comment-8</guid>
		<description>LIVING WITH H.I.V.???   WHY???      As far as i am concerned H.I.V. lives with me and does what i want . my life is NOT centred around H.I.V. it does what i want and i give it  no special credence,it.s there deal with it .i have a 20 odd year diagnosis  never had an H.I.V. related illness . luck or good mental attitude??. i never play the VICTIM CARD .i knew the risk at the time and i took it . lots of my friends died along with countless others, but i still battle on .  Dont live with it ,deal with it</description>
		<content:encoded><![CDATA[<p>LIVING WITH H.I.V.???   WHY???      As far as i am concerned H.I.V. lives with me and does what i want . my life is NOT centred around H.I.V. it does what i want and i give it  no special credence,it.s there deal with it .i have a 20 odd year diagnosis  never had an H.I.V. related illness . luck or good mental attitude??. i never play the VICTIM CARD .i knew the risk at the time and i took it . lots of my friends died along with countless others, but i still battle on .  Dont live with it ,deal with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey by Research priorities of people living with HIV &#124; UKfAR</title>
		<link>http://ukfar.com/survey/comment-page-1/#comment-7</link>
		<dc:creator>Research priorities of people living with HIV &#124; UKfAR</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?page_id=403#comment-7</guid>
		<description>[...] UKfAR is conducting an online survey in order to determine the research priorities of people living with HIV / AIDS. This can be found at www.ukfar.com/survey/. [...]</description>
		<content:encoded><![CDATA[<p>[...] UKfAR is conducting an online survey in order to determine the research priorities of people living with HIV / AIDS. This can be found at <a href="http://www.ukfar.com/survey/" rel="nofollow">http://www.ukfar.com/survey/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK by N Acetyl L Cysteine (NAC) used as a supplement to improve CD4 counts of people living with HIV in the UK</title>
		<link>http://ukfar.com/research/research-proposal/complementary-and-alternative-medicine-use-by-hiv-infected-patients-in-the-uk/comment-page-1/#comment-3</link>
		<dc:creator>N Acetyl L Cysteine (NAC) used as a supplement to improve CD4 counts of people living with HIV in the UK</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://ukfar.com/?page_id=250#comment-3</guid>
		<description>[...] Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK             Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK             Complementary and Alternative Medicine Use by HIV-Infected Patients in the UK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

